Weapons - Firearms

From Masq
Revision as of 03:45, 20 February 2011 by Jai (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Note: all weapons may not be available to your PC. Check with Weapons mail alias if you have any questions.

Also, please let us know if you find any source material that contradicts the information presented below.

This list originally had 2nd edition firearms. It is being updated to reflect Revised Rules

Basic Firearms
Weapon name Difficulty* Damage Base Cost Concealability
AK-47 6 8 1400 Not Concealable
Benelli M4 6 8 1200 Not Concealable
Beretta 8000 Minicougar 6 4 475 Jacket
Beretta 93R 6 4 1000 Jacket
CZ75 6 4 450 Jacket
Colt Agent 6 4 300 Pocket
Colt Anaconda 6 6 650 Trenchcoat
Colt Python 6 5 900 Jacket
Compound Bow 6 4 500 Not Concealable
Desert Eagle .50 6 7 1200 Jacket
Double Barrel Shotgun 6 8 350 Not Concealable
Fornax Arms HTP-10 6 5 N/A Jacket
Franchi SPAS 12 6 8 1200 Not Concealable
Glock 17 6 4 625 Jacket
Glock 18 6 4 625 Jacket
Glock 22 6 5 600 Jacket
Glock 26 6 4 600 Pocket
Glock 27 6 5 600 Pocket
HK USP 9mm 6 4 850 Jacket
HK USP-40 6 5 850 Jacket
Heckler+Koch MP-5 6 4 1400 Trenchcoat
Heckler+Koch P7M13 (9mm) 6 4 895 Pocket
Ingram MAC-10 6 4 3000 Jacket
Ithaca M37 6 8 700 Trenchcoat
Ithaca M37 with stock removed 6 8 700 Trenchcoat
Long Bow 6 2 500 Trenchcoat
M1911 6 5 550 Jacket
Mace 6 0* 40 Pocket
Mossberg M500 6 8 350 Trenchcoat
Remington 870 6 8 Not Concealable
Remington Derringer 6 4 475 Pocket
Remington M700 6 8 530 Not Concealable
Remington M740 6 8 530 Not Concealable
Ruger Mk. II .22 6 4 350 Pocket
Ruger P90 6 5 550 Jacket
Ruger Super Redhawk 6 6 650 Trenchcoat
Sawed-Off Double Barrel Shotgun 6 8 350 Trenchcoat
Short Bow 6 2 500 None
Short Compound Bow 6 4 500 Not Concealable
Smith and Wesson M640 6 4 350 Pocket
Smith and Wesson M686 6 5 600 Jacket
Taser 6 5* 400 Jacket
  • Difficult is base 6 and is modified by factors such as Range and other environmental conditions (Storyteller's discretion)