Difference between revisions of "Test2"
From Masq
| Line 1: | Line 1: | ||
{| cellpadding="5" cellspacing"0" style="color:gray;background-color:#C3C3C3;" | {| cellpadding="5" cellspacing"0" style="color:gray;background-color:#C3C3C3;" | ||
|- id="layoutTable" | |- id="layoutTable" | ||
| − | | | + | |Level of Security |
| − | | | + | |Difficulty of break-in |
| − | | | + | |$cash cost |
| − | | | + | |Description |
|- | |- | ||
| − | | | + | |? |
|2 | |2 | ||
|3 | |3 | ||
Revision as of 20:17, 1 May 2012
| Level of Security | Difficulty of break-in | $cash cost | Description |
| ? | 2 | 3 | 4 |
| Row 3 | 2 | 3 | 4 |
| Row 4 | 2 | 3 | 4 |
| Row 5 | 2 | 3 | 4 |
| Row 6 | 2 | 3 | 4 |
| Row 7 | 2 | 3 | 4 |
| Row 8 | 2 | 3 | 4 |
| Row 9 | 2 | 3 | 4 |