Difference between revisions of "Test2"
From Masq
| Line 41: | Line 41: | ||
|X | |X | ||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
<noinclude>[[Category:Map]]</noinclude> | <noinclude>[[Category:Map]]</noinclude> | ||
| + | |||
| + | <nowiki>*</nowiki>$cash cost assumes the PC has no dots in Security. If the PC has dots in Security, staff will ask for +rolls and adjust the required cost accordingly. | ||
Revision as of 20:25, 1 May 2012
| Level of Security | Difficulty of break-in | $cash cost* | Description |
| 1 | 4 | $0 | X |
| 2 | 5 | X | X |
| 3 | 6 | X | X |
| 4 | 7 | X | X |
| 5 | 8 | X | X |
| 6 | 9 | X | X |
| 7 | 10 | X | X |
*$cash cost assumes the PC has no dots in Security. If the PC has dots in Security, staff will ask for +rolls and adjust the required cost accordingly.