Difference between revisions of "Map/map2"
From Masq
m |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <center> | |
| − | < | + | {| class="halfmap" | |
| + | |- | ||
| + | |<pre> | ||
Montano | Montano | ||
C9====E9==G9H9==J9K9===M9 Montgomery | C9====E9==G9H9==J9K9===M9 Montgomery | ||
| Line 11: | Line 13: | ||
|| \\ D2 \\ K2 N2 Q2 V2 W2 X2 Z2 b2 | || \\ D2 \\ K2 N2 Q2 V2 W2 X2 Z2 b2 | ||
==A1=====C1==D1 G1=I1J1K1L1M1N1O1P1Q1R1S1T1U1V1=W1=X1Y1Z1a1b1 | ==A1=====C1==D1 G1=I1J1K1L1M1N1O1P1Q1R1S1T1U1V1=W1=X1Y1Z1a1b1 | ||
| − | || N0 P0 | + | || N0 P0 R0 Central |
| − | Break down into a grid. | + | Break down into a grid.</pre> |
| − | </pre> | + | |} |
| + | </center> | ||
| + | <noinclude>[[Category:Map]]</noinclude> | ||
Latest revision as of 02:53, 19 February 2013
Montano
C9====E9==G9H9==J9K9===M9 Montgomery
// K8 N8O8P8==R8==T8==V8=W8=X8Y8Z8a8b8
// Menaul K7 N7 || b7==
// E6F6==H6==J6K6=M6=N6 Z6 ||
B5 K5 N5 Z5 b5
\\ K4 N4 Lomas Z4 ||
\\ E3F3==H3==J3K3L3M3N3O3P3Q3R3==T3==V3=W3=X3Y3Z3==b3
|| \\ D2 \\ K2 N2 Q2 V2 W2 X2 Z2 b2
==A1=====C1==D1 G1=I1J1K1L1M1N1O1P1Q1R1S1T1U1V1=W1=X1Y1Z1a1b1
|| N0 P0 R0 Central
Break down into a grid.
|