Difference between revisions of "Shifter/Rank Requirements"
(Created page with '== Rank Among the Garou == === Ragabash === {| |- | width=75px |'''Cliath:''' |Any combination of 3 |- |'''Fostern:''' |Any combination of 7 |- |'''Adren:''' |Any combination of …') |
m |
||
| Line 282: | Line 282: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
| + | __NOEDITSECTION__ | ||
Revision as of 05:43, 17 April 2011
Rank Among the Garou
Ragabash
| Cliath: | Any combination of 3 |
| Fostern: | Any combination of 7 |
| Adren: | Any combination of 12 |
| Athro: | Any combination of 17 |
| Elder: | Any combination of 24 |
Theurge
| Cliath: | Glory 0, | Honor 0, | Wisdom 3 |
| Fostern: | Glory 1, | Honor 0, | Wisdom 5 |
| Adren: | Glory 2, | Honor 1, | Wisdom 7 |
| Athro: | Glory 4, | Honor 2, | Wisdom 9 |
| Elder: | Glory 5, | Honor 3, | Wisdom 10 |
Philodox
| Cliath: | Glory 0, | Honor 3, | Wisdom 0 |
| Fostern: | Glory 1, | Honor 5, | Wisdom 1 |
| Adren: | Glory 3, | Honor 7, | Wisdom 4 |
| Athro: | Glory 3, | Honor 9, | Wisdom 7 |
| Elder: | Glory 4, | Honor 10, | Wisdom 9 |
Galliard
| Cliath: | Glory 2, | Honor 0, | Wisdom 1 |
| Fostern: | Glory 4, | Honor 0, | Wisdom 3 |
| Adren: | Glory 6, | Honor 1, | Wisdom 5 |
| Athro: | Glory 8, | Honor 2, | Wisdom 6 |
| Elder: | Glory 10, | Honor 3, | Wisdom 8 |
Ahroun
| Cliath: | Glory 2, | Honor 1, | Wisdom 0 |
| Fostern: | Glory 5, | Honor 3, | Wisdom 1 |
| Adren: | Glory 7, | Honor 5, | Wisdom 1 |
| Athro: | Glory 9, | Honor 7, | Wisdom 2 |
| Elder: | Glory 10, | Honor 8, | Wisdom 3 |
Rank Among the Bastet
Bastet venerate the ideals of Ferocity, Honor and Cunning. Their Ranks are gained by having the total amount of renown listed below, in any combination of these three categories.
| Tekhmet: | 3 Renown |
| Aka: | 10 Renown |
| Tilau: | 15 Renown |
| Ilani: | 20 Renown |
| Bon Bhat: | 25 Renown |
Rank Among the Corax
Corax venerate the ideals of Glory, Honor, and Wisdom. Their Ranks are gained by having the total amounts of renown listed below.
| Oviculum: | Glory 0, | Honor 0, | Wisdom 3 |
| Neocornix: | Glory 0, | Honor 0, | Wisdom 6 |
| Ales: | Glory 1, | Honor 2, | Wisdom 8 |
| Volucris: | Glory 2, | Honor 3, | Wisdom 10 |
| Corvus: | Glory 3, | Honor 5, | Wisdom 10 |
Rank Among the Ananasi
Ananasi follow the ideals of Cunning, Obedience, and Wisdom, with each of their Aspects having different requirements for rank. Their different ranks have no associated terminology, and are indicated through subtle markings on the skin/carapace, which are easily missed by non-Ananasi.
Tenere
| Cunning 0, | Obedience 3, | Wisdom 0 |
| Cunning 1, | Obedience 5, | Wisdom 1 |
| Cunning 3, | Obedience 7, | Wisdom 4 |
| Cunning 4, | Obedience 9, | Wisdom 6 |
| Cunning 6, | Obedience 10, | Wisdom 7 |
Hatar
| Cunning 3, | Obedience 0, | Wisdom 0 |
| Cunning 5, | Obedience 1, | Wisdom 1 |
| Cunning 7, | Obedience 4, | Wisdom 3 |
| Cunning 9, | Obedience 6, | Wisdom 4 |
| Cunning 10, | Obedience 7, | Wisdom 6 |
Kumoti
| Cunning 0, | Obedience 0, | Wisdom 3 |
| Cunning 1, | Obedience 1, | Wisdom 5 |
| Cunning 4, | Obedience 3, | Wisdom 7 |
| Cunning 6, | Obedience 4, | Wisdom 9 |
| Cunning 7, | Obedience 6, | Wisdom 10 |
Rank Among the Gurahl
Gurahl venerate the ideals of Honor, Succor, and Wisdom. Their Ranks are gained by having the total amount of renown listed below, in any combination of these three categories.
| Kovi (Child): | 4 Renown |
| Verden (Brother, Sister): | 8 Renown |
| Sorna (Aunt, Uncle): | 12 Renown |
| Talchwi (Mother, Father): | 24 Renown |
| Matae (Grandmother, Grandfather): | 32 Renown |