Difference between revisions of "Weapons - Firearms"

From Masq
(Created page with '{| border="1" |+ Basic Firearms ! Weapon name !! Difficulty !! Damage !! Base Cost !! Concealability |- | AK-47 || 6 || 8 || 1400 || Not Concealable |- | Benelli M4 || 6 || 8 |…')

Revision as of 16:22, 21 March 2010

Basic Firearms
Weapon name Difficulty Damage Base Cost Concealability
AK-47 6 8 1400 Not Concealable
Benelli M4 6 8 1200 Not Concealable
Beretta 8000 Minicougar 6 4 475 Jacket
Beretta 93R 6 4 1000 Jacket
CZ75 7 4 450 Jacket
Colt Agent 6 4 300 Pocket
Colt Anaconda 6 6 650 Trenchcoat
Colt Python 6 5 900 Jacket
Compound Bow 6 4 500 Not Concealable
Desert Eagle .50 6 7 1200 Jacket
Double Barrel Shotgun 6 8 350 Not Concealable
Fornax Arms HTP-10 6 5 N/A Jacket
Franchi SPAS 12 6 8 1200 Not Concealable
Glock 17 6 4 625 Jacket
Glock 18 6 4 625 Jacket
Glock 22 6 5 600 Jacket
Glock 26 6 4 600 Pocket
Glock 27 6 5 600 Pocket
HK USP 9mm 6 4 850 Jacket
HK USP-40 6 5 850 Jacket
Heckler+Koch MP-5 6 4 900 Trenchcoat
Heckler+Koch P7M13 (9mm) 6 4 895 Pocket
Ingram MAC-10 6 4 3000 Jacket
Ithaca M37 6 8 700 Trenchcoat
Ithaca M37 with stock removed 6 8 700 Trenchcoat
Long Bow 7 2 500 Trenchcoat
M1911 6 5 550 Jacket
Mace 7 0* 40 Pocket
Mossberg M500 6 8 350 Trenchcoat
Remington 870 6 8 Not Concealable
Remington Derringer 7 4 475 Pocket
Remington M700 7 8 530 Not Concealable
Remington M740 7 8 530 Not Concealable
Ruger Mk. II .22 6 4 350 Pocket
Ruger P90 6 5 550 Jacket
Ruger Super Redhawk 6 6 650 Trenchcoat
Sawed-Off Double Barrel Shotgun 6 8 350 Trenchcoat
Short Bow 7 2 500 None
Short Compound Bow 6 4 500 Not Concealable
Smith and Wesson M640 6 4 350 Pocket
Smith and Wesson M686 6 5 600 Jacket
Taser 7 5* 400 Jacket