Difference between revisions of "Abilities"
From Masq
Ihavenomouth (Talk | contribs) |
m |
||
| Line 2: | Line 2: | ||
==Talents== | ==Talents== | ||
===Primary Talents=== | ===Primary Talents=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
|- valign=top | |- valign=top | ||
| − | |width=" | + | |width="200px"| |
[[Acting]]<br /> | [[Acting]]<br /> | ||
[[Alertness]]<br /> | [[Alertness]]<br /> | ||
[[Athletics]]<br /> | [[Athletics]]<br /> | ||
[[Awareness]]{{*}} | [[Awareness]]{{*}} | ||
| − | |width=" | + | |width="200px"| |
[[Biorhythms]]{{*}}<br /> | [[Biorhythms]]{{*}}<br /> | ||
[[Brawl]]<br /> | [[Brawl]]<br /> | ||
[[Dodge]]<br /> | [[Dodge]]<br /> | ||
[[Empathy]] | [[Empathy]] | ||
| − | |width=" | + | |width="200px"| |
[[Flight]]<br /> | [[Flight]]<br /> | ||
[[Intimidation]]<br /> | [[Intimidation]]<br /> | ||
[[Leadership]]<br /> | [[Leadership]]<br /> | ||
[[Primal Urge]]{{*}} | [[Primal Urge]]{{*}} | ||
| − | |width=" | + | |width="200px"| |
[[Streetwise]]<br /> | [[Streetwise]]<br /> | ||
[[Subterfuge]] | [[Subterfuge]] | ||
| Line 26: | Line 26: | ||
===Secondary talents=== | ===Secondary talents=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
|- valign=top | |- valign=top | ||
| − | |width=" | + | |width="200px"| |
[[Artistic Expression]]<br /> | [[Artistic Expression]]<br /> | ||
[[Bartending]]<br /> | [[Bartending]]<br /> | ||
| Line 36: | Line 36: | ||
[[Expression]]<br /> | [[Expression]]<br /> | ||
[[Fortune Telling]] | [[Fortune Telling]] | ||
| − | |width=" | + | |width="200px"| |
[[Haggling]]<br /> | [[Haggling]]<br /> | ||
[[Instruction]]<br /> | [[Instruction]]<br /> | ||
| Line 44: | Line 44: | ||
[[Panhandling]]<br /> | [[Panhandling]]<br /> | ||
[[Poetic Expression]] | [[Poetic Expression]] | ||
| − | |width=" | + | |width="200px"| |
[[Public Speaking]]<br /> | [[Public Speaking]]<br /> | ||
[[Scan]]<br /> | [[Scan]]<br /> | ||
| Line 52: | Line 52: | ||
[[Sense Deception]]<br /> | [[Sense Deception]]<br /> | ||
[[Style]] | [[Style]] | ||
| − | |width=" | + | |width="200px"| |
[[Storytelling]]<br /> | [[Storytelling]]<br /> | ||
[[Swimming]]<br /> | [[Swimming]]<br /> | ||
| Line 63: | Line 63: | ||
==Skills== | ==Skills== | ||
===Primary Skills=== | ===Primary Skills=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
|- valign=top | |- valign=top | ||
| − | |width=" | + | |width="200px"| |
[[Animal Ken]]<br /> | [[Animal Ken]]<br /> | ||
[[Crafts]]<br /> | [[Crafts]]<br /> | ||
[[Drive]] | [[Drive]] | ||
| − | |width=" | + | |width="200px"| |
[[Etiquette]]<br /> | [[Etiquette]]<br /> | ||
[[Firearms]]<br /> | [[Firearms]]<br /> | ||
[[Melee]] | [[Melee]] | ||
| − | |width=" | + | |width="200px"| |
[[Music]]<br /> | [[Music]]<br /> | ||
[[Repair]]<br /> | [[Repair]]<br /> | ||
[[Security]] | [[Security]] | ||
| − | |width=" | + | |width="200px"| |
[[Stealth]]<br /> | [[Stealth]]<br /> | ||
[[Survival]]<br /> | [[Survival]]<br /> | ||
| Line 85: | Line 85: | ||
===Secondary skills=== | ===Secondary skills=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
|- valign=top | |- valign=top | ||
| − | |width=" | + | |width="200px"| |
[[Acrobatics]]<br /> | [[Acrobatics]]<br /> | ||
[[Animal Training]]<br /> | [[Animal Training]]<br /> | ||
| Line 102: | Line 102: | ||
[[Climbing]]<br /> | [[Climbing]]<br /> | ||
[[Cooking]] | [[Cooking]] | ||
| − | |width=" | + | |width="200px"| |
[[Dancing]]<br /> | [[Dancing]]<br /> | ||
[[Debate]]<br /> | [[Debate]]<br /> | ||
| Line 117: | Line 117: | ||
[[Herbalism]]<br /> | [[Herbalism]]<br /> | ||
[[Hunting]]{{*}} | [[Hunting]]{{*}} | ||
| − | |width=" | + | |width="200px"| |
[[Hypnotism]]{{*}}<br /> | [[Hypnotism]]{{*}}<br /> | ||
[[Jeweler]]<br /> | [[Jeweler]]<br /> | ||
| Line 132: | Line 132: | ||
[[Photography]]<br /> | [[Photography]]<br /> | ||
[[Pickpocket]] | [[Pickpocket]] | ||
| − | |width=" | + | |width="200px"| |
[[Piloting]]<br /> | [[Piloting]]<br /> | ||
[[Police Procedure]]<br /> | [[Police Procedure]]<br /> | ||
| Line 151: | Line 151: | ||
==Knowledges== | ==Knowledges== | ||
===Primary Knowledges=== | ===Primary Knowledges=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
|- valign=top | |- valign=top | ||
| − | |width=" | + | |width="200px"| |
[[Academics]]<br /> | [[Academics]]<br /> | ||
[[Bastet Lore]]{{*}}<br /> | [[Bastet Lore]]{{*}}<br /> | ||
| Line 160: | Line 160: | ||
[[Corax Lore]]{{*}}<br /> | [[Corax Lore]]{{*}}<br /> | ||
[[Enigmas]]{{*}} | [[Enigmas]]{{*}} | ||
| − | |width=" | + | |width="200px"| |
[[Finance]]<br /> | [[Finance]]<br /> | ||
[[Garou Lore]]{{*}}<br /> | [[Garou Lore]]{{*}}<br /> | ||
| Line 167: | Line 167: | ||
[[Linguistics]]<br /> | [[Linguistics]]<br /> | ||
[[Medicine]] | [[Medicine]] | ||
| − | |width=" | + | |width="200px"| |
[[Mnesis Emulation]]{{*}}<br /> | [[Mnesis Emulation]]{{*}}<br /> | ||
[[Mokole Lore]]{{*}}<br /> | [[Mokole Lore]]{{*}}<br /> | ||
| Line 174: | Line 174: | ||
[[Politics]]<br /> | [[Politics]]<br /> | ||
[[Psychology]] | [[Psychology]] | ||
| − | |width=" | + | |width="200px"| |
[[Rituals]]{{*}}<br /> | [[Rituals]]{{*}}<br /> | ||
[[Science]]<br /> | [[Science]]<br /> | ||
| Line 185: | Line 185: | ||
===Secondary Knowledges=== | ===Secondary Knowledges=== | ||
| − | {| width=" | + | {| width="800px" cellpadding="0" cellspacing="0" |
| − | |width=" | + | |-valign=top |
| + | |width="200px"| | ||
[[Accounting]]<br /> | [[Accounting]]<br /> | ||
[[Acupuncture]]<br /> | [[Acupuncture]]<br /> | ||
| Line 197: | Line 198: | ||
[[Astronomy]]<br /> | [[Astronomy]]<br /> | ||
[[Biology]] | [[Biology]] | ||
| − | |width=" | + | |width="200px"| |
[[Botany]]<br /> | [[Botany]]<br /> | ||
[[Chemistry]]<br /> | [[Chemistry]]<br /> | ||
| Line 208: | Line 209: | ||
[[Engineering]]<br /> | [[Engineering]]<br /> | ||
[[Fashion Design]] | [[Fashion Design]] | ||
| − | |width=" | + | |width="200px"| |
[[Film Culture]]<br /> | [[Film Culture]]<br /> | ||
[[Folklore]]<br /> | [[Folklore]]<br /> | ||
| Line 219: | Line 220: | ||
[[Mathematics]]<br /> | [[Mathematics]]<br /> | ||
[[Metallurgy]] | [[Metallurgy]] | ||
| − | |width=" | + | |width="200px"| |
[[Meteorology]]<br /> | [[Meteorology]]<br /> | ||
[[Mythology Lore]]<br /> | [[Mythology Lore]]<br /> | ||
| Line 232: | Line 233: | ||
|} | |} | ||
| − | + | ---- | |
| − | <div id="starred">* Stats marked with an asterisk are restricted and require special authorization.</div> | + | '''<div id="starred">* Stats marked with an asterisk are restricted and require special authorization.</div>''' |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category: Core]][[Category: Help]][[Category: Rules]] | [[Category: Core]][[Category: Help]][[Category: Rules]] | ||
Revision as of 17:10, 26 February 2011
|
Talents
Primary Talents
Secondary talents
Skills
Primary Skills
Secondary skills
Knowledges
Primary Knowledges
|
Academics |
Mnesis Emulation |
Secondary Knowledges
* Stats marked with an asterisk are restricted and require special authorization.