Difference between revisions of "Abilities"
From Masq
m |
m |
||
| Line 3: | Line 3: | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
| − | |width="150px"|Acting | + | |width="150px"|[[Acting]] |
| − | |width="150px"|Alertness | + | |width="150px"|[[Alertness]] |
|width="150px"|[[Athletics]] | |width="150px"|[[Athletics]] | ||
| − | |width="150px"|Awareness{{*}} | + | |width="150px"|[[Awareness]]{{*}} |
|- | |- | ||
| − | |Biorhythms{{*}} | + | |[[Biorhythms]]{{*}} |
| − | |Brawl | + | |[[Brawl]] |
| − | |Dodge | + | |[[Dodge]] |
| − | |Empathy | + | |[[Empathy]] |
|- | |- | ||
| − | |Flight | + | |[[Flight]] |
| − | |Intimidation | + | |[[Intimidation]] |
| − | |Leadership | + | |[[Leadership]] |
| − | |Primal Urge{{*}} | + | |[[Primal Urge]]{{*}} |
|- | |- | ||
| − | |Streetwise | + | |[[Streetwise]] |
| − | |Subterfuge | + | |[[Subterfuge]] |
|} | |} | ||
| Line 25: | Line 25: | ||
===Secondary talents=== | ===Secondary talents=== | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
| − | |width="150px"|Artistic Expression | + | |width="150px"|[[Artistic Expression]] |
| − | |width="150px"|Bartending | + | |width="150px"|[[Bartending]] |
| − | |width="150px"|Carousing | + | |width="150px"|[[Carousing ]] |
| − | |width="150px"|Creative Writing | + | |width="150px"|[[Creative Writing ]] |
|- | |- | ||
| − | |Diplomacy | + | |[[Diplomacy]] |
| − | |Expression | + | |[[Expression]] |
| − | |Fortune Telling | + | |[[Fortune Telling]] |
| − | |Haggling | + | |[[Haggling]] |
|- | |- | ||
| − | |Instruction | + | |[[Instruction]] |
| − | |Interrogation | + | |[[Interrogation]] |
| − | |Intuition | + | |[[Intuition]] |
| − | |Mimicry | + | |[[Mimicry]] |
|- | |- | ||
| − | |Panhandling | + | |[[Panhandling]] |
| − | |Poetic Expression | + | |[[Poetic Expression]] |
| − | |Public Speaking | + | |[[Public Speaking]] |
| − | |Scan | + | |[[Scan]] |
|- | |- | ||
| − | |Scrounging | + | |[[Scrounging]] |
| − | |Search | + | |[[Search]] |
| − | |Seduction | + | |[[Seduction]] |
| − | |Sense Deception | + | |[[Sense Deception]] |
|- | |- | ||
| − | |Style | + | |[[Style]] |
| − | |Storytelling | + | |[[Storytelling]] |
| − | |Swimming | + | |[[Swimming]] |
| − | |Throwing | + | |[[Throwing]] |
|- | |- | ||
| − | |Ventriloquism | + | |[[Ventriloquism]] |
|} | |} | ||
| Line 63: | Line 63: | ||
===Primary Skills=== | ===Primary Skills=== | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
| − | |width="150px"|Animal Ken | + | |width="150px"|[[Animal Ken]] |
| − | |width="150px"|Crafts | + | |width="150px"|[[Crafts]] |
| − | |width="150px"|Drive | + | |width="150px"|[[Drive]] |
| − | |width="150px"|Etiquette | + | |width="150px"|[[Etiquette]] |
|- | |- | ||
| − | |Firearms | + | |[[Firearms]] |
| − | |Melee | + | |[[Melee]] |
| − | |Music | + | |[[Music]] |
| − | |Repair | + | |[[Repair]] |
|- | |- | ||
| − | |Security | + | |[[Security]] |
| − | |Stealth | + | |[[Stealth]] |
| − | |Survival | + | |[[Survival]] |
| − | |Technology | + | |[[Technology]] |
|} | |} | ||
| Line 82: | Line 82: | ||
===Secondary skills=== | ===Secondary skills=== | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
| − | |width="150px"|Acrobatics | + | |width="150px"|[[Acrobatics]] |
| − | |width="150px"|Animal Training | + | |width="150px"|[[Animal Training]] |
| − | |width="150px"|Archery | + | |width="150px"|[[Archery]] |
| − | |width="150px"|Blacksmith | + | |width="150px"|[[Blacksmith]] |
|- | |- | ||
| − | |Blind Fighting{{*}} | + | |[[Blind Fighting]]{{*}} |
| − | |Boat Handling | + | |[[Boat Handling]] |
| − | |Boating | + | |[[Boating]] |
| − | |Body Alteration | + | |[[Body Alteration]] |
|- | |- | ||
| − | |Brewing/Distilling | + | |[[Brewing/Distilling]] |
| − | |Bribery | + | |[[Bribery]] |
| − | |Camouflage | + | |[[Camouflage]] |
| − | |Carpentry | + | |[[Carpentry]] |
|- | |- | ||
| − | |Climbing | + | |[[Climbing]] |
| − | |Cooking | + | |[[Cooking]] |
| − | |Dancing | + | |[[Dancing]] |
| − | |Debate | + | |[[Debate]] |
|- | |- | ||
| − | |Disguise | + | |[[Disguise]] |
| − | |Escapology | + | |[[Escapology]] |
| − | |Falconry | + | |[[Falconry]] |
| − | |Fast Talk | + | |[[Fast Talk]] |
|- | |- | ||
| − | |First Aid | + | |[[First Aid]] |
| − | |Fishing | + | |[[Fishing]] |
| − | |Forgery | + | |[[Forgery]] |
| − | |Gambling | + | |[[Gambling]] |
|- | |- | ||
| − | |Game Playing | + | |[[Game Playing]] |
| − | |Gunsmithing | + | |[[Gunsmithing]] |
| − | |Herbalism | + | |[[Herbalism]] |
| − | |Hunting{{*}} | + | |[[Hunting]]{{*}} |
|- | |- | ||
| − | |Hypnotism{{*}} | + | |[[Hypnotism]]{{*}} |
| − | |Jeweler | + | |[[Jeweler]] |
| − | |Journalism | + | |[[Journalism]] |
| − | |Leatherworking | + | |[[Leatherworking]] |
|- | |- | ||
| − | |Lip Reading | + | |[[Lip Reading]] |
| − | |Lock Picking | + | |[[Lock Picking]] |
| − | |Massage | + | |[[Massage]] |
| − | |Mechanic | + | |[[Mechanic]] |
|- | |- | ||
| − | |Meditation | + | |[[Meditation]] |
| − | |Orienteering | + | |[[Orienteering]] |
| − | |Parachuting | + | |[[Parachuting]] |
| − | |Performance | + | |[[Performance]] |
|- | |- | ||
| − | |Photography | + | |[[Photography]] |
| − | |Pickpocket | + | |[[Pickpocket]] |
| − | |Piloting | + | |[[Piloting]] |
| − | |Police Procedure | + | |[[Police Procedure]] |
|- | |- | ||
| − | |Pottery | + | |[[Pottery]] |
| − | |Psychoanalysis | + | |[[Psychoanalysis]] |
| − | |Research | + | |[[Research]] |
| − | |Scuba | + | |[[Scuba]] |
|- | |- | ||
| − | |Singing | + | |[[Singing]] |
| − | |Skiing | + | |[[Skiing]] |
| − | |Sleight of Hand | + | |[[Sleight of Hand]] |
| − | |Speed Reading | + | |[[Speed Reading]] |
|- | |- | ||
| − | |Temporal Sense | + | |[[Temporal Sense]] |
| − | |Tracking | + | |[[Tracking]] |
| − | |Urban Survival | + | |[[Urban Survival]] |
|} | |} | ||
| Line 156: | Line 156: | ||
===Primary Knowledges=== | ===Primary Knowledges=== | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
| − | |width="150px"|Academics | + | |width="150px"|[[Academics]] |
| − | |width="150px"|Bastet Lore{{*}} | + | |width="150px"|[[Bastet Lore]]{{*}} |
| − | |width="150px"|Bureaucracy | + | |width="150px"|[[Bureaucracy]] |
| − | |width="150px"|Computer | + | |width="150px"|[[Computer]] |
|- | |- | ||
| − | |Corax Lore{{*}} | + | |[[Corax Lore]]{{*}} |
| − | |Enigmas{{*}} | + | |[[Enigmas]]{{*}} |
| − | |Finance | + | |[[Finance]] |
| − | |Garou Lore{{*}} | + | |[[Garou Lore]]{{*}} |
|- | |- | ||
| − | |Investigation | + | |[[Investigation]] |
| − | |Law | + | |[[Law]] |
| − | |Linguistics | + | |[[Linguistics]] |
| − | |Medicine | + | |[[Medicine]] |
|- | |- | ||
| − | |Mnesis Emulation{{*}} | + | |[[Mnesis Emulation]]{{*}} |
| − | |Mokole Lore{{*}} | + | |[[Mokole Lore]]{{*}} |
| − | |Navigation{{*}} | + | |[[Navigation]]{{*}} |
| − | |Occult{{*}} | + | |[[Occult]]{{*}} |
|- | |- | ||
| − | |Politics | + | |[[Politics]] |
| − | |Psychology | + | |[[Psychology]] |
| − | |Rituals{{*}} | + | |[[Rituals]]{{*}} |
| − | |Science | + | |[[Science]] |
|- | |- | ||
| − | |Spirit Lore{{*}} | + | |[[Spirit Lore]]{{*}} |
| − | |Weaver Lore{{*}} | + | |[[Weaver Lore]]{{*}} |
| − | |Wyld Lore{{*}} | + | |[[Wyld Lore]]{{*}} |
| − | |Wyrm Lore{{*}} | + | |[[Wyrm Lore]]{{*}} |
|} | |} | ||
| Line 190: | Line 190: | ||
===Secondary Knowledges=== | ===Secondary Knowledges=== | ||
{| width="600px" cellpadding="0" cellspacing="0" | {| width="600px" cellpadding="0" cellspacing="0" | ||
| − | |width="150px"|Accounting | + | |width="150px"|[[Accounting]] |
| − | |width="150px"|Acupuncture | + | |width="150px"|[[Acupuncture]] |
| − | |width="150px"|Anthropology | + | |width="150px"|[[Anthropology]] |
| − | |width="150px"|Archaeology | + | |width="150px"|[[Archaeology]] |
|- | |- | ||
| − | |Architecture | + | |[[Architecture]] |
| − | |Area Knowledge | + | |[[Area Knowledge]] |
| − | |Art History | + | |[[Art History]] |
| − | |Astrology | + | |[[Astrology]] |
|- | |- | ||
| − | |Astronomy | + | |[[Astronomy]] |
| − | |Biology | + | |[[Biology]] |
| − | |Botany | + | |[[Botany]] |
| − | |Chemistry | + | |[[Chemistry]] |
|- | |- | ||
| − | |Cosmology | + | |[[Cosmology]] |
| − | |Criminology | + | |[[Criminology]] |
| − | |Cryptography | + | |[[Cryptography]] |
| − | |Culture | + | |[[Culture]] |
|- | |- | ||
| − | |Economics | + | |[[Economics]] |
| − | |Electronics | + | |[[Electronics]] |
| − | |Engineering | + | |[[Engineering]] |
| − | |Fashion Design | + | |[[Fashion Design]] |
|- | |- | ||
| − | |Film Culture | + | |[[Film Culture]] |
| − | |Folklore | + | |[[Folklore]] |
| − | |Forensics | + | |[[Forensics]] |
| − | |Geology | + | |[[Geology]] |
|- | |- | ||
| − | |Heraldry | + | |[[Heraldry]] |
| − | |History | + | |[[History]] |
| − | |Literature | + | |[[Literature]] |
| − | |Maieusis{{*}} | + | |[[Maieusis]]{{*}} |
|- | |- | ||
| − | |Mathematics | + | |[[Mathematics]] |
| − | |Metallurgy | + | |[[Metallurgy]] |
| − | |Meteorology | + | |[[Meteorology]] |
| − | |Mythology Lore | + | |[[Mythology Lore]] |
|- | |- | ||
| − | |Naturalist | + | |[[Naturalist]] |
| − | |Paleography | + | |[[Paleography]] |
| − | |Philosophy | + | |[[Philosophy]] |
| − | |Physics | + | |[[Physics]] |
|- | |- | ||
| − | |Pop Culture | + | |[[Pop Culture]] |
| − | |Saurimancy{{*}} | + | |[[Saurimancy]]{{*}} |
| − | |Theology | + | |[[Theology]] |
| − | |Toxicology | + | |[[Toxicology]] |
|} | |} | ||
Revision as of 23:23, 19 February 2011
Contents |
Talents
Talents
| Acting | Alertness | Athletics | Awareness |
| Biorhythms | Brawl | Dodge | Empathy |
| Flight | Intimidation | Leadership | Primal Urge |
| Streetwise | Subterfuge |
Secondary talents
Skills
Primary Skills
| Animal Ken | Crafts | Drive | Etiquette |
| Firearms | Melee | Music | Repair |
| Security | Stealth | Survival | Technology |
Secondary skills
Knowledges
Primary Knowledges
Secondary Knowledges
* Stats marked with an asterisk are restricted and require special authorization.